All measurements are in centimeters (cm), taken flat. If your crew is between sizes for a workday fit, size up.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 86 | 68 | 20 | 41 |
| S | 94 | 71 | 21 | 44 |
| M | 101 | 73 | 21 | 47 |
| L | 109 | 76 | 22 | 49 |
| XL | 116 | 78 | 23 | 52 |
| XXL | 124 | 81 | 24 | 54 |
| 3XL | 132 | 83 | 24 | 57 |
| 4XL | 139 | 86 | 25 | 59 |
Lay the shirt flat and measure straight across, one inch below the armhole, then double the number.